The launch line-up of candy and snack icons.
| Model No. | Product | Case Pack | Status |
|---|---|---|---|
| 599722 | Hyojo Series 1 — Reese's Peanut Butter Cup | 4 pcs | Pricing TBC |
| 599746 | Hyojo Series 1 — ICEE Cup | 4 pcs | Pricing TBC |
| 599531 | Hyojo Series 1 — Hershey's Candy Bar | 4 pcs | Pricing TBC |
| 599753 | Hyojo Series 1 — Jolly Rancher | 4 pcs | Pricing TBC |
| 599760 | Hyojo Series 1 — Blow Pop | 4 pcs | Pricing TBC |
Series 2 expands the line — led by Hershey's Kisses, with additional characters rolling through 2026.
| Model No. | Product | Case Pack | Status |
|---|---|---|---|
| 599524 | Hyojo Series 2 — Hershey's Kisses | 4 pcs | Pricing TBC |
| — | Hyojo Series 2 — additional characters | 4 pcs | In catalog — ask |
Register interest now — priority allocation for early RFQs.